CHECK ROUTE CHANGES FOR THE LATEST UPDATES
The Heart of England Way is 100 miles of recreational walking, between Milford (on the northern tip of Cannock Chase) in the north, and Bourton on the Water in the Cotswolds.
We have a guide that provides end-to-end north & south routes and circular walks along the way.
The route is recognised by three County Councils and one Borough Council through whose areas it passes: Staffordshire, Warwickshire, Gloucestershire and Solihull MBC. Many other long-distance paths have been official for a long time.
By contrast, it took 12 years of solid effort by the Heart of England Way Association to win recognition for this route, which was only achieved in 1990.
Section | Name | Miles | Read more |
---|---|---|---|
1 | Milford Common to Castle Ring | 9.07 | Read more |
2 | Castle Ring to Lichfield Cathedral | 6.30 | Read more |
3 | Lichfield to Packington Moor | 3.71 | Read more |
4 | Packington Moor to Drayton Bassett | 6.42 | Read more |
5 | Drayton Bassett to Kingsbury Village | 4.68 | Read more |
6 | Kingsbury to Halloughton (B4098) | 3.77 | Read more |
7 | Halloughton to Shustoke (B4117) | 3.19 | Read more |
8 | Shustoke to Colliers Farm | 2.80 | Read more |
9 | Colliers Farm to Hayes Hall Farm (B4102) | 2.07 | Read more |
10 | Hayes Hall Farm to Meriden (B4102) | 2.61 | Read more |
11 | Meriden to Balsall Common (B4101) | 4.55 | Read more |
12 | Balsall Common to Chadwick End (A4141) | 4.03 | Read more |
13 | Chadwick End to Lowsonford | 4.90 | Read more |
14 | Lowsonford to Henley in Arden | 2.89 | Read more |
15 | Henley in Arden to Greenhill Farm | 3.31 | Read more |
16 | Greenhill Farm to Alcester | 4.92 | Read more |
17 | Alcester to Bidford on Avon | 4.76 | Read more |
18 | Bidford on Avon to Dorsington | 2.80 | Read more |
19 | Dorsington to Lower Quinton | 3.94 | Read more |
20 | Lower Quinton to Mickleton | 2.73 | Read more |
21 | Mickleton to Broad Campden | 4.64 | Read more |
22 | Broad Campden to Bourton on the Hill | 5.23 | Read more |
23 | Bourton on the Hill to Upper Swell | 4.87 | Read more |
24 | Upper Swell to Bourton on the Water | 4.53 | Read more |
Download complete route Download GPX